Description
OnTrac Ramp (Solid with or without handrails)
Specifications:
- Ramps available in lengths of 3′, 4’, 5’, 6’, 7’, 8’, 9′ & 10′
- Choice of ramps with or without handrail
- Welded in 3′, 4′ or 5′ sections and then spliced to create additional sizes
- Installs in minutes
- Durable and weather resistant
- Features 2” Curbing
- Slip resistant grooved aluminum surface
- All aluminum construction
- Little or no maintenance
- Limited Lifetime Warranty
- All lengths are Deliverable by UPS or FedEx
ADA extended handrail available upon request.
Optional white powder coated handrail; contact us for more information.
OnTrac with Handrails
Model Number | Size L x W | Weight | Capacity* |
---|---|---|---|
XPS336 | 3′ x 36″ | 49 | 850 lbs. |
XPS436 | 4′ x 36″ | 59 | 850 lbs. |
XPS536 | 5′ x 36″ | 69 | 850 lbs. |
XPS636 | 6′ x 36″ | 88 | 850 lbs. |
XPS736 | 7′ x 36″ | 98 | 850 lbs. |
XPS836 | 8′ x 36″ | 108 | 850 lbs. |
XPS936 | 9′ x 36″ | 117 | 850 lbs. |
XPS1036 | 10′ x 36″ | 127 | 850 lbs. |
OnTrac without Handrails
Model Number | Size L x W | Weight | Capacity* |
---|---|---|---|
XPS336NR | 3′ x 36″ | 25 | 850 lbs. |
XPS436NR | 4′ x 36″ | 33 | 850 lbs. |
XPS536NR | 5′ x 36″ | 42 | 850 lbs. |
XPS636NR | 6′ x 36″ | 53 | 850 lbs. |
XPS736NR | 7′ x 36″ | 61 | 850 lbs. |
XPS836NR | 8′ x 36″ | 69 | 850 lbs. |
XPS936NR | 9′ x 36″ | 76 | 850 lbs. |
XPS1036NR | 10′ x 36″ | 84 | 850 lbs. |
* Maximum ramp capacity: 425 lbs. (one axle) – 850 lbs. (two axles).